General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Chennai | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 1 491 000 | 2.4 | 0.4 |
| 1955 | 1 705 000 | 2.4 | 0.4 |
| 1960 | 1 915 000 | 2.4 | 0.4 |
| 1965 | 2 399 000 | 2.6 | 0.5 |
| 1970 | 3 057 000 | 2.8 | 0.6 |
| 1975 | 3 609 000 | 2.7 | 0.6 |
| 1980 | 4 203 000 | 2.6 | 0.6 |
| 1985 | 4 748 000 | 2.5 | 0.6 |
| 1990 | 5 338 000 | 2.4 | 0.6 |
| 1995 | 5 836 000 | 2.3 | 0.6 |
| 2000 | 6 353 000 | 2.2 | 0.6 |
| 2005 | 6 919 000 | 2.1 | 0.6 |
| 2009 | 7 416 000 | 2.1 | 0.6 |
| 2010 | 7 547 000 | 2.1 | 0.6 |
| 2015 | 8 253 000 | 2.0 | 0.6 |
| 2020 | 9 043 000 | 2.0 | 0.7 |
| 2025 | 9 909 000 | 1.9 | 0.7 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Chennai | |
| Year | Average annual rate of change % |
| 1950-1955 | 2.68 |
| 1955-1960 | 2.32 |
| 1960-1965 | 4.51 |
| 1965-1970 | 4.85 |
| 1970-1975 | 3.32 |
| 1975-1980 | 3.05 |
| 1980-1985 | 2.44 |
| 1985-1990 | 2.34 |
| 1990-1995 | 1.78 |
| 1995-2000 | 1.70 |
| 2000-2005 | 1.71 |
| 2005-2010 | 1.74 |
| 2010-2015 | 1.79 |
| 2015-2020 | 1.83 |
| 2020-2025 | 1.83 |
| Source: UN World Urbanization Prospects 2009 | |