Megacity Documentation  

General Information
Maps
-> Statistics
Publications
WWW Links


Megacity Statistics

Click images to enlarge. Please note that some statistics are in German language.

  • UN Population statistics: World Urbanization Prospects 2009 (online database)

  • UN Population statistics: World Urbanization Prospects 2001 (pdf document 883kb)

  • UN Population statistics: World Urbanization Prospects 2003 (pdf document 2026kb)
  •  

    The 30 largest agglomerations of the world in the year 2010 according to United Nations World Urbanization Prospects 2009:

    Rank Agglomeration Country Population
    1 Tokyo Japan 36 668 510
    2 Delhi India 22 156 810
    3 São Paulo Brazil 20 262 493
    4 Mumbai (Bombay) India 20 040 868
    5 Ciudad de México (Mexico City) Mexico 19 460 212
    6 New York-Newark United States of America 19 425 069
    7 Shanghai China 16 575 110
    8 Kolkata (Calcutta) India 15 552 080
    9 Dhaka Bangladesh 14 648 354
    10 Karachi Pakistan 13 124 793
    11 Buenos Aires Argentina 13 074 389
    12 Los Angeles-Long Beach-Santa Ana United States of America 12 762 091
    13 Beijing China 12 385 263
    14 Rio de Janeiro Brazil 11 949 619
    15 Manila Philippines 11 628 288
    16 Osaka-Kobe Japan 11 337 016
    17 Al-Qahirah (Cairo) Egypt 11 001 378
    18 Lagos Nigeria 10 577 672
    19 Moskva (Moscow) Russian Federation 10 549 892
    20 Istanbul Turkey 10 524 625
    21 Paris France 10 485 263
    22 Seoul Republic of Korea 9 772 717
    23 Chongqing China 9 401 170
    24 Jakarta Indonesia 9 210 211
    25 Chicago United States of America 9 203 838
    26 Shenzhen China 9 005 283
    27 Lima Peru 8 940 555
    28 Guangzhou, Guangdong China 8 883 865
    29 Kinshasa Democratic Republic of the Congo 8 753 869
    30 London United Kingdom 8 631 325


    MC-SaeulenDiagramm.jpg
    Bevölkerungsstatistiken

     


    [Homepage] [Aims] [Events] [Research] [Documentation]
    [
    News] [Internet Resources] [About The TaskForce]
    webmaster