General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Beijing | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 1 671 000 | 2.6 | 0.3 |
| 1955 | 2 365 000 | 2.9 | 0.4 |
| 1960 | 3 900 000 | 3.7 | 0.6 |
| 1965 | 4 582 000 | 3.5 | 0.6 |
| 1970 | 4 426 000 | 3.1 | 0.5 |
| 1975 | 4 828 000 | 3.0 | 0.5 |
| 1980 | 5 366 000 | 2.8 | 0.5 |
| 1985 | 6 017 000 | 2.5 | 0.6 |
| 1990 | 6 788 000 | 2.2 | 0.6 |
| 1995 | 8 138 000 | 2.2 | 0.7 |
| 2000 | 9 757 000 | 2.2 | 0.8 |
| 2005 | 11 455 000 | 2.1 | 0.9 |
| 2009 | 12 214 000 | 2.0 | 0.9 |
| 2010 | 12 385 000 | 1.9 | 0.9 |
| 2015 | 13 335 000 | 1.9 | 1.0 |
| 2020 | 14 296 000 | 1.8 | 1.0 |
| 2025 | 15 018 000 | 1.8 | 1.0 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Beijing | |
| Year | Average annual rate of change % |
| 1950-1955 | 6.94 |
| 1955-1960 | 10.01 |
| 1960-1965 | 3.22 |
| 1965-1970 | -0.69 |
| 1970-1975 | 1.74 |
| 1975-1980 | 2.11 |
| 1980-1985 | 2.29 |
| 1985-1990 | 2.41 |
| 1990-1995 | 3.63 |
| 1995-2000 | 3.63 |
| 2000-2005 | 3.21 |
| 2005-2010 | 1.56 |
| 2010-2015 | 1.48 |
| 2015-2020 | 1.39 |
| 2020-2025 | 0.99 |
| Source: UN World Urbanization Prospects 2009 | |