General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Cairo | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 2 494 000 | 36.3 | 11.6 |
| 1955 | 3 029 000 | 35.7 | 12.4 |
| 1960 | 3 680 000 | 35.0 | 13.2 |
| 1965 | 4 738 000 | 36.9 | 15.0 |
| 1970 | 5 585 000 | 37.2 | 15.7 |
| 1975 | 6 450 000 | 37.5 | 16.3 |
| 1980 | 7 349 000 | 37.7 | 16.5 |
| 1985 | 8 328 000 | 37.4 | 16.4 |
| 1990 | 9 061 000 | 36.1 | 15.7 |
| 1995 | 9 707 000 | 35.5 | 15.2 |
| 2000 | 10 170 000 | 33.9 | 14.5 |
| 2005 | 10 565 000 | 31.8 | 13.7 |
| 2009 | 10 902 000 | 30.3 | 13.1 |
| 2010 | 11 001 000 | 30.0 | 13.0 |
| 2015 | 11 663 000 | 28.6 | 12.7 |
| 2020 | 12 540 000 | 27.7 | 12.7 |
| 2025 | 13 531 000 | 26.8 | 12.9 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Cairo | |
| Year | Average annual rate of change % |
| 1950-1955 | 3.89 |
| 1955-1960 | 3.89 |
| 1960-1965 | 5.05 |
| 1965-1970 | 3.29 |
| 1970-1975 | 2.88 |
| 1975-1980 | 2.61 |
| 1980-1985 | 2.50 |
| 1985-1990 | 1.69 |
| 1990-1995 | 1.38 |
| 1995-2000 | 0.93 |
| 2000-2005 | 0.76 |
| 2005-2010 | 0.81 |
| 2010-2015 | 1.17 |
| 2015-2020 | 1.45 |
| 2020-2025 | 1.52 |
| Source: UN World Urbanization Prospects 2009 | |