General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Calcutta | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 4 513 000 | 7.1 | 1.2 |
| 1955 | 5 055 000 | 7.1 | 1.2 |
| 1960 | 5 652 000 | 7.0 | 1.3 |
| 1965 | 6 261 000 | 6.7 | 1.3 |
| 1970 | 6 926 000 | 6.3 | 1.3 |
| 1975 | 7 888 000 | 6.0 | 1.3 |
| 1980 | 9 030 000 | 5.6 | 1.3 |
| 1985 | 9 946 000 | 5.3 | 1.3 |
| 1990 | 10 890 000 | 4.9 | 1.3 |
| 1995 | 11 924 000 | 4.7 | 1.3 |
| 2000 | 13 058 000 | 4.5 | 1.3 |
| 2005 | 14 284 000 | 4.4 | 1.3 |
| 2009 | 15 294 000 | 4.3 | 1.3 |
| 2010 | 15 552 000 | 4.3 | 1.3 |
| 2015 | 16 924 000 | 4.1 | 1.3 |
| 2020 | 18 449 000 | 4.0 | 1.3 |
| 2025 | 20 112 000 | 3.8 | 1.4 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Calcutta | |
| Year | Average annual rate of change % |
| 1950-1955 | 2.27 |
| 1955-1960 | 2.23 |
| 1960-1965 | 2.05 |
| 1965-1970 | 2.02 |
| 1970-1975 | 2.60 |
| 1975-1980 | 2.71 |
| 1980-1985 | 1.93 |
| 1985-1990 | 1.81 |
| 1990-1995 | 1.82 |
| 1995-2000 | 1.82 |
| 2000-2005 | 1.79 |
| 2005-2010 | 1.70 |
| 2010-2015 | 1.69 |
| 2015-2020 | 1.73 |
| 2020-2025 | 1.73 |
| Source: UN World Urbanization Prospects 2009 | |