General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Delhi | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 1 369 000 | 2.2 | 0.4 |
| 1955 | 1 782 000 | 2.5 | 0.4 |
| 1960 | 2 283 000 | 2.8 | 0.5 |
| 1965 | 2 845 000 | 3.0 | 0.6 |
| 1970 | 3 531 000 | 3.2 | 0.6 |
| 1975 | 4 426 000 | 3.4 | 0.7 |
| 1980 | 5 558 000 | 3.5 | 0.8 |
| 1985 | 7 325 000 | 3.9 | 0.9 |
| 1990 | 9 726 000 | 4.4 | 1.1 |
| 1995 | 12 407 000 | 4.9 | 1.3 |
| 2000 | 15 730 000 | 5.5 | 1.5 |
| 2005 | 19 493 000 | 6.0 | 1.7 |
| 2009 | 21 720 000 | 6.1 | 1.8 |
| 2010 | 22 157 000 | 6.1 | 1.8 |
| 2015 | 24 160 000 | 5.9 | 1.9 |
| 2020 | 26 272 000 | 5.7 | 1.9 |
| 2025 | 28 568 000 | 5.5 | 2.0 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Delhi | |
| Year | Average annual rate of change % |
| 1950-1955 | 5.26 |
| 1955-1960 | 4.96 |
| 1960-1965 | 4.40 |
| 1965-1970 | 4.32 |
| 1970-1975 | 4.52 |
| 1975-1980 | 4.56 |
| 1980-1985 | 5.52 |
| 1985-1990 | 5.67 |
| 1990-1995 | 4.87 |
| 1995-2000 | 4.75 |
| 2000-2005 | 4.29 |
| 2005-2010 | 2.56 |
| 2010-2015 | 1.73 |
| 2015-2020 | 1.68 |
| 2020-2025 | 1.68 |
| Source: UN World Urbanization Prospects 2009 | |