General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Hong Kong | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 1 682 000 | 100.0 | 85.2 |
| 1955 | 2 121 000 | 100.0 | 85.2 |
| 1960 | 2 620 000 | 100.0 | 85.2 |
| 1965 | 3 191 000 | 100.0 | 86.4 |
| 1970 | 3 458 000 | 100.0 | 87.7 |
| 1975 | 3 943 000 | 100.0 | 89.7 |
| 1980 | 4 609 000 | 100.0 | 91.5 |
| 1985 | 5 070 000 | 100.0 | 92.9 |
| 1990 | 5 677 000 | 100.0 | 99.5 |
| 1995 | 6 214 000 | 100.0 | 100.0 |
| 2000 | 6 667 000 | 100.0 | 100.0 |
| 2005 | 6 883 000 | 100.0 | 100.0 |
| 2009 | 7 022 000 | 100.0 | 100.0 |
| 2010 | 7 069 000 | 100.0 | 100.0 |
| 2015 | 7 398 000 | 100.0 | 100.0 |
| 2020 | 7 701 000 | 100.0 | 100.0 |
| 2025 | 7 969 000 | 100.0 | 100.0 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Hong Kong | |
| Year | Average annual rate of change % |
| 1950-1955 | 4.64 |
| 1955-1960 | 4.22 |
| 1960-1965 | 3.94 |
| 1965-1970 | 1.61 |
| 1970-1975 | 2.62 |
| 1975-1980 | 3.12 |
| 1980-1985 | 1.91 |
| 1985-1990 | 2.26 |
| 1990-1995 | 1.81 |
| 1995-2000 | 1.41 |
| 2000-2005 | 0.64 |
| 2005-2010 | 0.54 |
| 2010-2015 | 0.91 |
| 2015-2020 | 0.80 |
| 2020-2025 | 0.68 |
| Source: UN World Urbanization Prospects 2009 | |