General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Hyderabad | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 1 096 000 | 1.7 | 0.3 |
| 1955 | 1 179 000 | 1.6 | 0.3 |
| 1960 | 1 241 000 | 1.5 | 0.3 |
| 1965 | 1 460 000 | 1.6 | 0.3 |
| 1970 | 1 748 000 | 1.6 | 0.3 |
| 1975 | 2 086 000 | 1.6 | 0.3 |
| 1980 | 2 487 000 | 1.6 | 0.4 |
| 1985 | 3 209 000 | 1.7 | 0.4 |
| 1990 | 4 193 000 | 1.9 | 0.5 |
| 1995 | 4 825 000 | 1.9 | 0.5 |
| 2000 | 5 445 000 | 1.9 | 0.5 |
| 2005 | 6 117 000 | 1.9 | 0.5 |
| 2009 | 6 627 000 | 1.9 | 0.6 |
| 2010 | 6 751 000 | 1.9 | 0.6 |
| 2015 | 7 396 000 | 1.8 | 0.6 |
| 2020 | 8 110 000 | 1.8 | 0.6 |
| 2025 | 8 894 000 | 1.7 | 0.6 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Hyderabad | |
| Year | Average annual rate of change % |
| 1950-1955 | 1.45 |
| 1955-1960 | 1.02 |
| 1960-1965 | 3.26 |
| 1965-1970 | 3.60 |
| 1970-1975 | 3.53 |
| 1975-1980 | 3.52 |
| 1980-1985 | 5.10 |
| 1985-1990 | 5.34 |
| 1990-1995 | 2.81 |
| 1995-2000 | 2.42 |
| 2000-2005 | 2.33 |
| 2005-2010 | 1.97 |
| 2010-2015 | 1.83 |
| 2015-2020 | 1.85 |
| 2020-2025 | 1.84 |
| Source: UN World Urbanization Prospects 2009 | |