General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Istanbul | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 967 000 | 18.2 | 4.5 |
| 1955 | 1 249 000 | 17.8 | 5.1 |
| 1960 | 1 453 000 | 16.3 | 5.1 |
| 1965 | 2 001 000 | 18.3 | 6.3 |
| 1970 | 2 772 000 | 20.0 | 7.7 |
| 1975 | 3 600 000 | 21.0 | 8.7 |
| 1980 | 4 397 000 | 21.8 | 9.5 |
| 1985 | 5 407 000 | 20.1 | 10.5 |
| 1990 | 6 552 000 | 19.7 | 11.7 |
| 1995 | 7 665 000 | 20.2 | 12.5 |
| 2000 | 8 744 000 | 20.3 | 13.2 |
| 2005 | 9 710 000 | 20.3 | 13.6 |
| 2009 | 10 378 000 | 20.0 | 13.9 |
| 2010 | 10 525 000 | 20.0 | 13.9 |
| 2015 | 11 164 000 | 19.4 | 14.0 |
| 2020 | 11 689 000 | 18.8 | 13.9 |
| 2025 | 12 108 000 | 18.3 | 13.9 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Istanbul | |
| Year | Average annual rate of change % |
| 1950-1955 | 5.10 |
| 1955-1960 | 3.04 |
| 1960-1965 | 6.40 |
| 1965-1970 | 6.52 |
| 1970-1975 | 5.23 |
| 1975-1980 | 4.00 |
| 1980-1985 | 4.14 |
| 1985-1990 | 3.84 |
| 1990-1995 | 3.14 |
| 1995-2000 | 2.63 |
| 2000-2005 | 2.10 |
| 2005-2010 | 1.61 |
| 2010-2015 | 1.18 |
| 2015-2020 | 0.92 |
| 2020-2025 | 0.70 |
| Source: UN World Urbanization Prospects 2009 | |