General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Karachi | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 1 055 000 | 14.6 | 2.6 |
| 1955 | 1 419 000 | 16.2 | 3.2 |
| 1960 | 1 853 000 | 17.2 | 3.8 |
| 1965 | 2 405 000 | 18.9 | 4.4 |
| 1970 | 3 119 000 | 20.4 | 5.1 |
| 1975 | 3 989 000 | 21.3 | 5.6 |
| 1980 | 5 048 000 | 21.8 | 6.1 |
| 1985 | 6 033 000 | 20.9 | 6.1 |
| 1990 | 7 147 000 | 20.2 | 6.2 |
| 1995 | 8 467 000 | 20.4 | 6.5 |
| 2000 | 10 021 000 | 20.4 | 6.8 |
| 2005 | 11 618 000 | 20.3 | 7.0 |
| 2009 | 12 817 000 | 19.9 | 7.1 |
| 2010 | 13 125 000 | 19.8 | 7.1 |
| 2015 | 14 818 000 | 19.1 | 7.2 |
| 2020 | 16 693 000 | 18.5 | 7.4 |
| 2025 | 18 725 000 | 17.9 | 7.6 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Karachi | |
| Year | Average annual rate of change % |
| 1950-1955 | 5.93 |
| 1955-1960 | 5.33 |
| 1960-1965 | 5.21 |
| 1965-1970 | 5.20 |
| 1970-1975 | 4.92 |
| 1975-1980 | 4.71 |
| 1980-1985 | 3.56 |
| 1985-1990 | 3.39 |
| 1990-1995 | 3.39 |
| 1995-2000 | 3.37 |
| 2000-2005 | 2.96 |
| 2005-2010 | 2.44 |
| 2010-2015 | 2.43 |
| 2015-2020 | 2.38 |
| 2020-2025 | 2.30 |
| Source: UN World Urbanization Prospects 2009 | |