General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Lagos | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 325 000 | 8.7 | 0.9 |
| 1955 | 468 000 | 9.4 | 1.2 |
| 1960 | 762 000 | 10.4 | 1.7 |
| 1965 | 1 135 000 | 11.2 | 2.3 |
| 1970 | 1 414 000 | 11.0 | 2.5 |
| 1975 | 1 890 000 | 11.6 | 3.0 |
| 1980 | 2 572 000 | 12.1 | 3.5 |
| 1985 | 3 500 000 | 12.9 | 4.1 |
| 1990 | 4 764 000 | 13.9 | 4.9 |
| 1995 | 5 966 000 | 13.9 | 5.4 |
| 2000 | 7 233 000 | 13.6 | 5.8 |
| 2005 | 8 767 000 | 13.5 | 6.2 |
| 2009 | 10 203 000 | 13.4 | 6.6 |
| 2010 | 10 578 000 | 13.4 | 6.7 |
| 2015 | 12 427 000 | 13.2 | 7.1 |
| 2020 | 14 162 000 | 12.9 | 7.3 |
| 2025 | 15 810 000 | 12.5 | 7.5 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Lagos | |
| Year | Average annual rate of change % |
| 1950-1955 | 7.30 |
| 1955-1960 | 9.74 |
| 1960-1965 | 7.97 |
| 1965-1970 | 4.38 |
| 1970-1975 | 5.81 |
| 1975-1980 | 6.17 |
| 1980-1985 | 6.16 |
| 1985-1990 | 6.16 |
| 1990-1995 | 4.50 |
| 1995-2000 | 3.85 |
| 2000-2005 | 3.85 |
| 2005-2010 | 3.76 |
| 2010-2015 | 3.22 |
| 2015-2020 | 2.61 |
| 2020-2025 | 2.20 |
| Source: UN World Urbanization Prospects 2009 | |