General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Lahore | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 836 000 | 11.6 | 2.0 |
| 1955 | 1 022 000 | 11.6 | 2.3 |
| 1960 | 1 264 000 | 11.7 | 2.6 |
| 1965 | 1 575 000 | 12.3 | 2.9 |
| 1970 | 1 964 000 | 12.8 | 3.2 |
| 1975 | 2 399 000 | 12.8 | 3.4 |
| 1980 | 2 882 000 | 12.4 | 3.5 |
| 1985 | 3 388 000 | 11.7 | 3.4 |
| 1990 | 3 970 000 | 11.2 | 3.4 |
| 1995 | 4 653 000 | 11.2 | 3.6 |
| 2000 | 5 449 000 | 11.1 | 3.7 |
| 2005 | 6 294 000 | 11.0 | 3.8 |
| 2009 | 6 959 000 | 10.8 | 3.8 |
| 2010 | 7 132 000 | 10.8 | 3.9 |
| 2015 | 8 087 000 | 10.4 | 3.9 |
| 2020 | 9 150 000 | 10.1 | 4.0 |
| 2025 | 10 308 000 | 9.8 | 4.2 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Lahore | |
| Year | Average annual rate of change % |
| 1950-1955 | 4.02 |
| 1955-1960 | 4.26 |
| 1960-1965 | 4.39 |
| 1965-1970 | 4.41 |
| 1970-1975 | 4.00 |
| 1975-1980 | 3.67 |
| 1980-1985 | 3.24 |
| 1985-1990 | 3.17 |
| 1990-1995 | 3.17 |
| 1995-2000 | 3.16 |
| 2000-2005 | 2.88 |
| 2005-2010 | 2.50 |
| 2010-2015 | 2.51 |
| 2015-2020 | 2.47 |
| 2020-2025 | 2.38 |
| Source: UN World Urbanization Prospects 2009 | |