General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| London | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 8 361 000 | 20.9 | 16.5 |
| 1955 | 8 278 000 | 20.5 | 16.2 |
| 1960 | 8 196 000 | 19.9 | 15.6 |
| 1965 | 7 869 000 | 18.6 | 14.5 |
| 1970 | 7 509 000 | 17.5 | 13.5 |
| 1975 | 7 546 000 | 17.3 | 13.4 |
| 1980 | 7 660 000 | 17.3 | 13.6 |
| 1985 | 7 667 000 | 17.3 | 13.6 |
| 1990 | 7 654 000 | 17.1 | 13.4 |
| 1995 | 7 908 000 | 17.4 | 13.6 |
| 2000 | 8 225 000 | 17.8 | 14.0 |
| 2005 | 8 506 000 | 17.9 | 14.1 |
| 2009 | 8 615 000 | 17.6 | 14.0 |
| 2010 | 8 631 000 | 17.5 | 13.9 |
| 2015 | 8 693 000 | 17.0 | 13.7 |
| 2020 | 8 753 000 | 16.5 | 13.4 |
| 2025 | 8 816 000 | 16.0 | 13.2 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| London | |
| Year | Average annual rate of change % |
| 1950-1955 | -0.20 |
| 1955-1960 | -0.20 |
| 1960-1965 | -0.81 |
| 1965-1970 | -0.93 |
| 1970-1975 | 0.10 |
| 1975-1980 | 0.30 |
| 1980-1985 | 0.02 |
| 1985-1990 | -0.03 |
| 1990-1995 | 0.65 |
| 1995-2000 | 0.79 |
| 2000-2005 | 0.67 |
| 2005-2010 | 0.29 |
| 2010-2015 | 0.14 |
| 2015-2020 | 0.14 |
| 2020-2025 | 0.14 |
| Source: UN World Urbanization Prospects 2009 | |