General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Manila | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 1 544 000 | 28.5 | 7.7 |
| 1955 | 1 872 000 | 28.1 | 8.1 |
| 1960 | 2 274 000 | 27.7 | 8.4 |
| 1965 | 2 829 000 | 28.4 | 9.0 |
| 1970 | 3 534 000 | 29.3 | 9.7 |
| 1975 | 4 999 000 | 33.4 | 11.9 |
| 1980 | 5 955 000 | 33.0 | 12.4 |
| 1985 | 6 888 000 | 29.1 | 12.5 |
| 1990 | 7 973 000 | 26.3 | 12.8 |
| 1995 | 9 401 000 | 27.8 | 13.4 |
| 2000 | 9 958 000 | 26.7 | 12.8 |
| 2005 | 10 761 000 | 26.2 | 12.6 |
| 2009 | 11 449 000 | 25.6 | 12.4 |
| 2010 | 11 628 000 | 25.4 | 12.4 |
| 2015 | 12 587 000 | 24.6 | 12.4 |
| 2020 | 13 687 000 | 23.7 | 12.5 |
| 2025 | 14 916 000 | 23.0 | 12.7 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Manila | |
| Year | Average annual rate of change % |
| 1950-1955 | 3.85 |
| 1955-1960 | 3.89 |
| 1960-1965 | 4.37 |
| 1965-1970 | 4.45 |
| 1970-1975 | 6.94 |
| 1975-1980 | 3.50 |
| 1980-1985 | 2.91 |
| 1985-1990 | 2.93 |
| 1990-1995 | 3.30 |
| 1995-2000 | 1.15 |
| 2000-2005 | 1.55 |
| 2005-2010 | 1.55 |
| 2010-2015 | 1.58 |
| 2015-2020 | 1.68 |
| 2020-2025 | 1.72 |
| Source: UN World Urbanization Prospects 2009 | |