General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Mexico | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 2 883 000 | 24.4 | 10.4 |
| 1955 | 3 801 000 | 25.2 | 11.8 |
| 1960 | 5 012 000 | 26.0 | 13.2 |
| 1965 | 6 653 000 | 27.3 | 15.0 |
| 1970 | 8 769 000 | 28.6 | 16.9 |
| 1975 | 10 690 000 | 28.2 | 17.7 |
| 1980 | 13 010 000 | 28.5 | 18.9 |
| 1985 | 14 109 000 | 27.0 | 18.6 |
| 1990 | 15 312 000 | 25.7 | 18.4 |
| 1995 | 16 811 000 | 25.0 | 18.3 |
| 2000 | 18 022 000 | 24.2 | 18.1 |
| 2005 | 18 735 000 | 23.3 | 17.8 |
| 2009 | 19 319 000 | 22.7 | 17.6 |
| 2010 | 19 460 000 | 22.6 | 17.6 |
| 2015 | 20 078 000 | 21.9 | 17.4 |
| 2020 | 20 476 000 | 21.2 | 17.1 |
| 2025 | 20 713 000 | 20.5 | 16.8 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Mexico | |
| Year | Average annual rate of change % |
| 1950-1955 | 5.53 |
| 1955-1960 | 5.53 |
| 1960-1965 | 5.67 |
| 1965-1970 | 5.52 |
| 1970-1975 | 3.96 |
| 1975-1980 | 3.93 |
| 1980-1985 | 1.62 |
| 1985-1990 | 1.64 |
| 1990-1995 | 1.87 |
| 1995-2000 | 1.39 |
| 2000-2005 | 0.78 |
| 2005-2010 | 0.76 |
| 2010-2015 | 0.62 |
| 2015-2020 | 0.39 |
| 2020-2025 | 0.23 |
| Source: UN World Urbanization Prospects 2009 | |