General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Moscow | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 5 356 000 | 11.8 | 5.2 |
| 1955 | 5 749 000 | 10.5 | 5.2 |
| 1960 | 6 170 000 | 9.6 | 5.1 |
| 1965 | 6 622 000 | 9.0 | 5.2 |
| 1970 | 7 106 000 | 8.7 | 5.5 |
| 1975 | 7 623 000 | 8.5 | 5.7 |
| 1980 | 8 136 000 | 8.4 | 5.9 |
| 1985 | 8 580 000 | 8.3 | 6.0 |
| 1990 | 8 987 000 | 8.3 | 6.1 |
| 1995 | 9 201 000 | 8.4 | 6.2 |
| 2000 | 10 005 000 | 9.3 | 6.8 |
| 2005 | 10 418 000 | 10.0 | 7.3 |
| 2009 | 10 523 000 | 10.2 | 7.5 |
| 2010 | 10 550 000 | 10.3 | 7.5 |
| 2015 | 10 641 000 | 10.5 | 7.7 |
| 2020 | 10 662 000 | 10.6 | 7.9 |
| 2025 | 10 663 000 | 10.7 | 8.1 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Moscow | |
| Year | Average annual rate of change % |
| 1950-1955 | 1.41 |
| 1955-1960 | 1.41 |
| 1960-1965 | 1.41 |
| 1965-1970 | 1.41 |
| 1970-1975 | 1.40 |
| 1975-1980 | 1.30 |
| 1980-1985 | 1.06 |
| 1985-1990 | 0.93 |
| 1990-1995 | 0.47 |
| 1995-2000 | 1.67 |
| 2000-2005 | 0.81 |
| 2005-2010 | 0.25 |
| 2010-2015 | 0.17 |
| 2015-2020 | 0.04 |
| 2020-2025 | 0.00 |
| Source: UN World Urbanization Prospects 2009 | |