General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Mumbai | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 2 857 000 | 4.5 | 0.8 |
| 1955 | 3 432 000 | 4.8 | 0.8 |
| 1960 | 4 060 000 | 5.1 | 0.9 |
| 1965 | 4 854 000 | 5.2 | 1.0 |
| 1970 | 5 811 000 | 5.3 | 1.1 |
| 1975 | 7 082 000 | 5.4 | 1.1 |
| 1980 | 8 658 000 | 5.4 | 1.3 |
| 1985 | 10 341 000 | 5.5 | 1.3 |
| 1990 | 12 308 000 | 5.6 | 1.4 |
| 1995 | 14 111 000 | 5.6 | 1.5 |
| 2000 | 16 086 000 | 5.6 | 1.5 |
| 2005 | 18 205 000 | 5.6 | 1.6 |
| 2009 | 19 695 000 | 5.5 | 1.6 |
| 2010 | 20 041 000 | 5.5 | 1.7 |
| 2015 | 21 797 000 | 5.3 | 1.7 |
| 2020 | 23 719 000 | 5.1 | 1.7 |
| 2025 | 25 810 000 | 4.9 | 1.8 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Mumbai | |
| Year | Average annual rate of change % |
| 1950-1955 | 3.67 |
| 1955-1960 | 3.36 |
| 1960-1965 | 3.57 |
| 1965-1970 | 3.60 |
| 1970-1975 | 3.95 |
| 1975-1980 | 4.02 |
| 1980-1985 | 3.55 |
| 1985-1990 | 3.48 |
| 1990-1995 | 2.73 |
| 1995-2000 | 2.62 |
| 2000-2005 | 2.48 |
| 2005-2010 | 1.92 |
| 2010-2015 | 1.68 |
| 2015-2020 | 1.69 |
| 2020-2025 | 1.69 |
| Source: UN World Urbanization Prospects 2009 | |