General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| New York | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 12 338 000 | 12.2 | 7.8 |
| 1955 | 13 219 000 | 11.5 | 7.7 |
| 1960 | 14 164 000 | 10.9 | 7.6 |
| 1965 | 15 177 000 | 10.6 | 7.6 |
| 1970 | 16 191 000 | 10.5 | 7.7 |
| 1975 | 15 880 000 | 9.8 | 7.2 |
| 1980 | 15 601 000 | 9.2 | 6.8 |
| 1985 | 15 827 000 | 8.8 | 6.6 |
| 1990 | 16 086 000 | 8.4 | 6.3 |
| 1995 | 16 943 000 | 8.1 | 6.3 |
| 2000 | 17 846 000 | 7.8 | 6.2 |
| 2005 | 18 727 000 | 7.7 | 6.2 |
| 2009 | 19 300 000 | 7.5 | 6.1 |
| 2010 | 19 425 000 | 7.4 | 6.1 |
| 2015 | 19 968 000 | 7.2 | 6.0 |
| 2020 | 20 374 000 | 6.9 | 5.9 |
| 2025 | 20 636 000 | 6.7 | 5.8 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| New York | |
| Year | Average annual rate of change % |
| 1950-1955 | 1.38 |
| 1955-1960 | 1.38 |
| 1960-1965 | 1.38 |
| 1965-1970 | 1.29 |
| 1970-1975 | -0.39 |
| 1975-1980 | -0.35 |
| 1980-1985 | 0.29 |
| 1985-1990 | 0.32 |
| 1990-1995 | 1.04 |
| 1995-2000 | 1.04 |
| 2000-2005 | 0.96 |
| 2005-2010 | 0.73 |
| 2010-2015 | 0.55 |
| 2015-2020 | 0.40 |
| 2020-2025 | 0.26 |
| Source: UN World Urbanization Prospects 2009 | |