General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Osaka-Kobe | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 4 147 000 | 14.4 | 5.0 |
| 1955 | 5 120 000 | 14.8 | 5.8 |
| 1960 | 6 227 000 | 15.5 | 6.7 |
| 1965 | 7 654 000 | 16.5 | 7.8 |
| 1970 | 9 408 000 | 16.9 | 9.0 |
| 1975 | 9 844 000 | 15.5 | 8.8 |
| 1980 | 9 990 000 | 14.4 | 8.6 |
| 1985 | 10 350 000 | 14.1 | 8.6 |
| 1990 | 11 035 000 | 14.2 | 9.0 |
| 1995 | 11 052 000 | 13.6 | 8.8 |
| 2000 | 11 165 000 | 13.5 | 8.8 |
| 2005 | 11 258 000 | 13.4 | 8.8 |
| 2009 | 11 325 000 | 13.4 | 8.9 |
| 2010 | 11 337 000 | 13.4 | 8.9 |
| 2015 | 11 365 000 | 13.3 | 9.0 |
| 2020 | 11 368 000 | 13.2 | 9.2 |
| 2025 | 11 368 000 | 13.2 | 9.4 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Osaka-Kobe | |
| Year | Average annual rate of change % |
| 1950-1955 | 4.22 |
| 1955-1960 | 3.91 |
| 1960-1965 | 4.13 |
| 1965-1970 | 4.13 |
| 1970-1975 | 0.90 |
| 1975-1980 | 0.30 |
| 1980-1985 | 0.71 |
| 1985-1990 | 1.28 |
| 1990-1995 | 0.03 |
| 1995-2000 | 0.20 |
| 2000-2005 | 0.17 |
| 2005-2010 | 0.14 |
| 2010-2015 | 0.05 |
| 2015-2020 | 0.01 |
| 2020-2025 | 0.00 |
| Source: UN World Urbanization Prospects 2009 | |