General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Paris | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 6 522 000 | 28.2 | 15.6 |
| 1955 | 6 796 000 | 26.9 | 15.7 |
| 1960 | 7 411 000 | 26.2 | 16.2 |
| 1965 | 7 968 000 | 24.4 | 16.3 |
| 1970 | 8 350 000 | 23.1 | 16.4 |
| 1975 | 8 558 000 | 22.3 | 16.2 |
| 1980 | 8 669 000 | 21.9 | 16.1 |
| 1985 | 8 956 000 | 22.0 | 16.2 |
| 1990 | 9 330 000 | 22.2 | 16.4 |
| 1995 | 9 510 000 | 21.9 | 16.4 |
| 2000 | 9 739 000 | 21.4 | 16.5 |
| 2005 | 10 105 000 | 20.3 | 16.6 |
| 2009 | 10 410 000 | 19.7 | 16.7 |
| 2010 | 10 485 000 | 19.6 | 16.7 |
| 2015 | 10 777 000 | 19.2 | 16.9 |
| 2020 | 10 880 000 | 18.7 | 16.8 |
| 2025 | 10 884 000 | 18.2 | 16.5 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Paris | |
| Year | Average annual rate of change % |
| 1950-1955 | 0.83 |
| 1955-1960 | 1.73 |
| 1960-1965 | 1.45 |
| 1965-1970 | 0.94 |
| 1970-1975 | 0.49 |
| 1975-1980 | 0.26 |
| 1980-1985 | 0.65 |
| 1985-1990 | 0.82 |
| 1990-1995 | 0.38 |
| 1995-2000 | 0.48 |
| 2000-2005 | 0.74 |
| 2005-2010 | 0.74 |
| 2010-2015 | 0.55 |
| 2015-2020 | 0.19 |
| 2020-2025 | 0.01 |
| Source: UN World Urbanization Prospects 2009 | |