General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Year | Population 1950 - 2015 |
Percentage of urban population (%) 1950 - 2015 |
Percentage of total population (%) 1950 - 2015 |
| 1950 | 5 296 000 | 10.8 | 7.7 |
| 1955 | 5 823 000 | 11.2 | 8.3 |
| 1960 | 6 404 000 | 11.6 | 8.8 |
| 1965 | 6 541 000 | 11.0 | 8.6 |
| 1970 | 6 568 000 | 10.6 | 8.4 |
| 1975 | 6 448 000 | 10.1 | 8.2 |
| 1980 | 6 331 000 | 9.8 | 8.1 |
| 1985 | 6 217 000 | 9.5 | 8.0 |
| 1990 | 6 353 000 | 9.4 | 8.0 |
| 1995 | 6 482 000 | 9.2 | 7.9 |
| 2000 | 6 531 000 | 9.1 | 8.0 |
| 2005 | 6 550 000 | 9.0 | 8.0 |
| 2010 | 6 554 000 | 9.0 | 8.1 |
| 2015 | 6 554 000 | 9.0 | 8.1 |
| Source: UN 2001 | |||
| Average annual change (%) 1950-2015 |
|
| 1950 - 1955 | 1.90 |
| 1955 - 1960 | 1.90 |
| 1960 - 1965 | 0.43 |
| 1965 - 1970 | 0.08 |
| 1970 - 1975 | 0.37 |
| 1975 - 1980 | 0.37 |
| 1980 - 1985 | 0.37 |
| 1985 - 1990 | 0.43 |
| 1990 - 1995 | 0.40 |
| 1995 - 2000 | 0.15 |
| 2000 - 2005 | 0.06 |
| 2005 - 2010 | 0.01 |
| 2010 - 2015 | - |
| Source: UN 2001 | |