General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Tokyo | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 11 275 000 | 39.1 | 13.6 |
| 1955 | 13 713 000 | 39.6 | 15.4 |
| 1960 | 16 679 000 | 41.5 | 17.9 |
| 1965 | 20 284 000 | 43.7 | 20.7 |
| 1970 | 23 298 000 | 41.9 | 22.3 |
| 1975 | 26 615 000 | 42.0 | 23.8 |
| 1980 | 28 549 000 | 41.0 | 24.4 |
| 1985 | 30 304 000 | 41.4 | 25.1 |
| 1990 | 32 530 000 | 41.9 | 26.4 |
| 1995 | 33 587 000 | 41.4 | 26.8 |
| 2000 | 34 450 000 | 41.7 | 27.2 |
| 2005 | 35 622 000 | 42.4 | 28.0 |
| 2009 | 36 507 000 | 43.1 | 28.7 |
| 2010 | 36 669 000 | 43.2 | 28.9 |
| 2015 | 37 049 000 | 43.3 | 29.5 |
| 2020 | 37 088 000 | 43.2 | 30.0 |
| 2025 | 37 088 000 | 43.2 | 30.7 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Tokyo | |
| Year | Average annual rate of change % |
| 1950-1955 | 3.92 |
| 1955-1960 | 3.92 |
| 1960-1965 | 3.91 |
| 1965-1970 | 2.77 |
| 1970-1975 | 2.66 |
| 1975-1980 | 1.40 |
| 1980-1985 | 1.19 |
| 1985-1990 | 1.42 |
| 1990-1995 | 0.64 |
| 1995-2000 | 0.51 |
| 2000-2005 | 0.67 |
| 2005-2010 | 0.58 |
| 2010-2015 | 0.21 |
| 2015-2020 | 0.02 |
| 2020-2025 | 0.00 |
| Source: UN World Urbanization Prospects 2009 | |