General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Bangkok | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 1 360 000 | 40.0 | 6.6 |
| 1955 | 1 712 000 | 39.9 | 7.2 |
| 1960 | 2 151 000 | 39.6 | 7.8 |
| 1965 | 2 584 000 | 39.7 | 8.0 |
| 1970 | 3 110 000 | 40.0 | 8.4 |
| 1975 | 3 842 000 | 38.3 | 9.1 |
| 1980 | 4 723 000 | 37.3 | 10.0 |
| 1985 | 5 279 000 | 35.8 | 10.0 |
| 1990 | 5 888 000 | 35.3 | 10.4 |
| 1995 | 6 106 000 | 33.5 | 10.2 |
| 2000 | 6 332 000 | 32.6 | 10.2 |
| 2005 | 6 614 000 | 31.0 | 10.0 |
| 2009 | 6 902 000 | 30.3 | 10.2 |
| 2010 | 6 976 000 | 30.1 | 10.2 |
| 2015 | 7 399 000 | 29.3 | 10.6 |
| 2020 | 7 902 000 | 28.4 | 11.1 |
| 2025 | 8 470 000 | 27.6 | 11.7 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Bangkok | |
| Year | Average annual rate of change % |
| 1950-1955 | 4.60 |
| 1955-1960 | 4.57 |
| 1960-1965 | 3.67 |
| 1965-1970 | 3.70 |
| 1970-1975 | 4.23 |
| 1975-1980 | 4.13 |
| 1980-1985 | 2.23 |
| 1985-1990 | 2.18 |
| 1990-1995 | 0.73 |
| 1995-2000 | 0.73 |
| 2000-2005 | 0.87 |
| 2005-2010 | 1.07 |
| 2010-2015 | 1.18 |
| 2015-2020 | 1.31 |
| 2020-2025 | 1.39 |
| Source: UN World Urbanization Prospects 2009 | |