General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Buenos Aires | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 5 098 000 | 45.5 | 29.7 |
| 1955 | 5 799 000 | 43.9 | 30.6 |
| 1960 | 6 598 000 | 43.3 | 31.9 |
| 1965 | 7 317 000 | 42.9 | 32.7 |
| 1970 | 8 105 000 | 42.8 | 33.8 |
| 1975 | 8 745 000 | 41.5 | 33.6 |
| 1980 | 9 422 000 | 40.4 | 33.5 |
| 1985 | 9 959 000 | 38.7 | 32.9 |
| 1990 | 10 513 000 | 37.2 | 32.4 |
| 1995 | 11 154 000 | 36.2 | 32.1 |
| 2000 | 11 847 000 | 35.6 | 32.1 |
| 2005 | 12 551 000 | 35.5 | 32.4 |
| 2009 | 12 988 000 | 35.0 | 32.2 |
| 2010 | 13 074 000 | 34.8 | 32.2 |
| 2015 | 13 401 000 | 33.8 | 31.5 |
| 2020 | 13 606 000 | 32.7 | 30.7 |
| 2025 | 13 708 000 | 31.7 | 29.9 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Buenos Aires | |
| Year | Average annual rate of change % |
| 1950-1955 | 2.58 |
| 1955-1960 | 2.58 |
| 1960-1965 | 2.07 |
| 1965-1970 | 2.04 |
| 1970-1975 | 1.52 |
| 1975-1980 | 1.49 |
| 1980-1985 | 1.11 |
| 1985-1990 | 1.08 |
| 1990-1995 | 1.18 |
| 1995-2000 | 1.21 |
| 2000-2005 | 1.15 |
| 2005-2010 | 0.82 |
| 2010-2015 | 0.49 |
| 2015-2020 | 0.30 |
| 2020-2025 | 0.15 |
| Source: UN World Urbanization Prospects 2009 | |