General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Dhaka | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 336 000 | 18.0 | 0.8 |
| 1955 | 409 000 | 18.0 | 0.8 |
| 1960 | 508 000 | 18.3 | 0.9 |
| 1965 | 821 000 | 21.7 | 1.3 |
| 1970 | 1 374 000 | 26.2 | 2.0 |
| 1975 | 2 221 000 | 28.6 | 2.8 |
| 1980 | 3 266 000 | 24.3 | 3.6 |
| 1985 | 4 660 000 | 25.9 | 4.5 |
| 1990 | 6 621 000 | 28.9 | 5.7 |
| 1995 | 8 332 000 | 30.0 | 6.5 |
| 2000 | 10 285 000 | 31.0 | 7.3 |
| 2005 | 12 555 000 | 31.9 | 8.2 |
| 2009 | 14 251 000 | 31.9 | 8.8 |
| 2010 | 14 648 000 | 31.7 | 8.9 |
| 2015 | 16 623 000 | 30.8 | 9.5 |
| 2020 | 18 721 000 | 29.8 | 10.1 |
| 2025 | 20 936 000 | 28.7 | 10.7 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Dhaka | |
| Year | Average annual rate of change % |
| 1950-1955 | 3.94 |
| 1955-1960 | 4.34 |
| 1960-1965 | 9.60 |
| 1965-1970 | 10.30 |
| 1970-1975 | 9.61 |
| 1975-1980 | 7.71 |
| 1980-1985 | 7.11 |
| 1985-1990 | 7.02 |
| 1990-1995 | 4.60 |
| 1995-2000 | 4.21 |
| 2000-2005 | 3.99 |
| 2005-2010 | 3.08 |
| 2010-2015 | 2.53 |
| 2015-2020 | 2.38 |
| 2020-2025 | 2.24 |
| Source: UN World Urbanization Prospects 2009 | |