General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Lima | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 1 066 000 | 34.1 | 14.0 |
| 1955 | 1 368 000 | 35.9 | 15.8 |
| 1960 | 1 756 000 | 37.8 | 17.7 |
| 1965 | 2 284 000 | 38.4 | 19.9 |
| 1970 | 2 980 000 | 39.3 | 22.6 |
| 1975 | 3 696 000 | 39.7 | 24.4 |
| 1980 | 4 438 000 | 39.7 | 25.6 |
| 1985 | 5 116 000 | 39.2 | 26.2 |
| 1990 | 5 837 000 | 38.9 | 26.8 |
| 1995 | 6 582 000 | 38.7 | 27.5 |
| 2000 | 7 294 000 | 38.4 | 28.0 |
| 2005 | 8 081 000 | 38.7 | 29.0 |
| 2009 | 8 769 000 | 39.3 | 30.1 |
| 2010 | 8 941 000 | 39.4 | 30.3 |
| 2015 | 9 659 000 | 39.4 | 31.0 |
| 2020 | 10 145 000 | 38.4 | 30.9 |
| 2025 | 10 530 000 | 37.3 | 30.5 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Lima | |
| Year | Average annual rate of change % |
| 1950-1955 | 4.99 |
| 1955-1960 | 4.99 |
| 1960-1965 | 5.26 |
| 1965-1970 | 5.32 |
| 1970-1975 | 4.30 |
| 1975-1980 | 3.66 |
| 1980-1985 | 2.84 |
| 1985-1990 | 2.63 |
| 1990-1995 | 2.40 |
| 1995-2000 | 2.05 |
| 2000-2005 | 2.05 |
| 2005-2010 | 2.02 |
| 2010-2015 | 1.55 |
| 2015-2020 | 0.98 |
| 2020-2025 | 0.75 |
| Source: UN World Urbanization Prospects 2009 | |