General Information![]()
Maps![]()
-> Statistics![]()
Satellite/Aerial Photos![]()
Pictures![]()
Publications![]()
WWW Links![]()
| Tehran | |||
| Year | Population | % of urban population* | % of total population** |
| 1950 | 1 041 000 | 22.4 | 6.2 |
| 1955 | 1 396 000 | 23.9 | 7.3 |
| 1960 | 1 873 000 | 25.6 | 8.6 |
| 1965 | 2 511 000 | 27.2 | 10.1 |
| 1970 | 3 290 000 | 27.7 | 11.4 |
| 1975 | 4 273 000 | 28.0 | 12.8 |
| 1980 | 5 079 000 | 26.0 | 12.9 |
| 1985 | 5 839 000 | 22.6 | 12.1 |
| 1990 | 6 365 000 | 19.9 | 11.2 |
| 1995 | 6 687 000 | 17.8 | 10.8 |
| 2000 | 6 880 000 | 16.0 | 10.3 |
| 2005 | 7 044 000 | 14.7 | 10.0 |
| 2009 | 7 190 000 | 13.8 | 9.7 |
| 2010 | 7 241 000 | 13.6 | 9.6 |
| 2015 | 7 614 000 | 13.0 | 9.6 |
| 2020 | 8 059 000 | 12.7 | 9.6 |
| 2025 | 8 387 000 | 12.3 | 9.6 |
Source: UN World Urbanization Prospects 2009 *Population residing in agglomeration as percentage of urban population of the country. ** Population resiging in agglomeration as percentage of total population of the country. |
|||
| Tehran | |
| Year | Average annual rate of change % |
| 1950-1955 | 5.87 |
| 1955-1960 | 5.87 |
| 1960-1965 | 5.87 |
| 1965-1970 | 5.40 |
| 1970-1975 | 5.23 |
| 1975-1980 | 3.46 |
| 1980-1985 | 2.79 |
| 1985-1990 | 1.72 |
| 1990-1995 | 0.99 |
| 1995-2000 | 0.57 |
| 2000-2005 | 0.47 |
| 2005-2010 | 0.55 |
| 2010-2015 | 1.00 |
| 2015-2020 | 1.14 |
| 2020-2025 | 0.80 |
| Source: UN World Urbanization Prospects 2009 | |